CAI Zaragoza 86 - 88 SIG Basket
Wed, 22 Oct 2014 · EuroCup · RHENUS SPORT · 1 OT
CAI Zaragoza
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Llompart | 32 | 14 | 1 | 3 | 3-5 | 2-3 | 6-7 | 0 | 0 | 3 | 1 | +1 | 15 |
| Jason Robinson | 31 | 13 | 1 | 0 | 5-12 | 3-5 | 0-0 | 2 | 0 | 3 | 1 | -8 | 5 |
| Stevan Jelovac | 31 | 16 | 8 | 3 | 5-7 | 4-4 | 2-2 | 0 | 0 | 2 | 3 | +5 | 26 |
| Chris Goulding | 29 | 15 | 0 | 2 | 4-5 | 3-3 | 4-4 | 0 | 0 | 3 | 4 | +10 | 12 |
| Rasko Katic | 20 | 10 | 5 | 1 | 5-7 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | -6 | 10 |
| Bench | |||||||||||||
| Marcus Landry | 24 | 4 | 4 | 1 | 1-7 | 0-3 | 2-2 | 1 | 0 | 4 | 3 | -1 | -3 |
| Kevin Lisch | 20 | 7 | 1 | 4 | 1-6 | 1-4 | 4-4 | 1 | 0 | 1 | 4 | -4 | 5 |
| Henk Norel | 15 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | -2 | 5 |
| Pere Tomas | 12 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | +3 | 0 |
| Joan Sastre | 11 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | -8 | 1 |
| Team | 86 | 28 | 14 | 27-55 | 14-25 | 18-19 | 5 | 1 | 21 | 24 | |||
Did not play: Albert Fontet
SIG Basket
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Campbell | 38 | 16 | 1 | 6 | 7-12 | 2-6 | 0-0 | 5 | 0 | 3 | 3 | +10 | 17 |
| Antoine Diot | 36 | 26 | 5 | 8 | 9-17 | 4-7 | 4-4 | 1 | 0 | 1 | 3 | -4 | 32 |
| Matt Howard | 34 | 19 | 10 | 0 | 8-12 | 0-0 | 3-8 | 0 | 1 | 1 | 4 | +19 | 22 |
| Anthony Dobbins | 26 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | -12 | 2 |
| Ali Traore | 23 | 22 | 6 | 0 | 8-13 | 0-0 | 6-8 | 1 | 1 | 6 | 4 | +4 | 18 |
| Bench | |||||||||||||
| Tadija Dragicevic | 19 | 0 | 3 | 1 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | -13 | 0 |
| Axel Toupane | 19 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | +14 | 0 |
| Paul Lacombe | 16 | 1 | 2 | 2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | -2 | 4 |
| Bangaly Fofana | 14 | 1 | 3 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | -6 | 0 |
| Team | 88 | 33 | 18 | 33-66 | 7-21 | 15-24 | 10 | 3 | 15 | 22 | |||
Did not play: Antony Labanca
Team comparison
| CAI | Stat | SIG |
|---|---|---|
| 86 | Points | 88 |
| 27-55 | Field goals | 33-66 |
| 14-25 | Three pointers | 7-21 |
| 18-19 | Free throws | 15-24 |
| 4 | Offensive rebounds | 12 |
| 21 | Turnovers | 15 |
| 63.97 | Pace | 63.97 |
| 107.55 | Offensive rating | 110.06 |