ASVEL 91 - 63 Kalev Cramo Tallinn
Tue, 18 Dec 2007 · EuroCup · SAKU ARENA
ASVEL
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Conley | 33 | 22 | 7 | 4 | 9-17 | 2-5 | 2-2 | 0 | 0 | 1 | 2 | 0 | 25 |
| Yohann Sangare | 32 | 11 | 3 | 2 | 5-7 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 15 |
| Uche Nsonwu | 27 | 13 | 4 | 0 | 5-8 | 0-0 | 3-6 | 4 | 1 | 1 | 1 | 0 | 17 |
| Aymeric Jeanneau | 26 | 6 | 2 | 5 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Lamayne Wilson | 23 | 13 | 3 | 1 | 6-9 | 1-3 | 0-0 | 6 | 0 | 1 | 2 | 0 | 19 |
| Bench | |||||||||||||
| Chevon Troutman | 22 | 13 | 7 | 0 | 5-8 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 0 | 19 |
| Edwin Jackson | 19 | 2 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nouha Diakite | 10 | 6 | 4 | 0 | 3-5 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 9 |
| Laurent Foirest | 3 | 5 | 0 | 0 | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Marko Cakarevic | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Joss-Rauze | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 91 | 34 | 12 | 36-62 | 3-13 | 16-21 | 15 | 2 | 8 | 11 | |||
Kalev Cramo Tallinn
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Reed | 35 | 17 | 10 | 1 | 7-14 | 0-0 | 3-3 | 1 | 0 | 1 | 4 | 0 | 19 |
| Gregor Arbet | 30 | 9 | 5 | 0 | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 7 |
| Kristjan Kangur | 27 | 15 | 5 | 2 | 5-7 | 4-5 | 1-2 | 0 | 0 | 3 | 4 | 0 | 14 |
| Valmo Kriisa | 26 | 5 | 1 | 3 | 2-4 | 1-3 | 0-0 | 0 | 0 | 7 | 2 | 0 | -2 |
| Rait Keerles | 22 | 4 | 2 | 2 | 1-7 | 0-5 | 2-2 | 0 | 0 | 3 | 2 | 0 | -1 |
| Bench | |||||||||||||
| Mateo Kedzo | 24 | 10 | 3 | 0 | 4-9 | 1-4 | 1-2 | 0 | 0 | 2 | 1 | 0 | 4 |
| Howard Frier | 18 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | -5 |
| Tanel Sokk | 11 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Bojan Pelkic | 5 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | -1 |
| Marlon Parmer | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Team | 63 | 29 | 9 | 23-54 | 9-28 | 8-11 | 2 | 1 | 22 | 19 | |||
Team comparison
| ASV | Stat | KAL |
|---|---|---|
| 91 | Points | 63 |
| 36-62 | Field goals | 23-54 |
| 3-13 | Three pointers | 9-28 |
| 16-21 | Free throws | 8-11 |
| 9 | Offensive rebounds | 9 |
| 8 | Turnovers | 22 |
| 71.04 | Pace | 71.04 |
| 128.10 | Offensive rating | 88.68 |