Walter Tigers Tübingen 75 - 83 Oldenburg
Sun, 7 Jan 2018 · Basketball Bundesliga
Walter Tigers Tübingen
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Mathis Mönninghoff | 35 | 8 | 3 | 0 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | -11 | 5 |
| Sid-Marlon Theis | 30 | 21 | 4 | 0 | 4-8 | 3-5 | 10-11 | 0 | 3 | 2 | 3 | -7 | 18 |
| Reggie Upshaw | 29 | 14 | 6 | 1 | 6-11 | 1-5 | 1-2 | 1 | 1 | 1 | 4 | -11 | 12 |
| Barry Stewart | 27 | 21 | 1 | 3 | 9-15 | 2-5 | 1-2 | 4 | 0 | 2 | 4 | -10 | 16 |
| Jared Jordan | 26 | 0 | 3 | 3 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 4 | -9 | -2 |
| Ryan Brooks | 20 | 2 | 3 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | +4 | 1 |
| Robert Zinn | 14 | 3 | 1 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | +1 | 3 |
| Javon Baumann | 9 | 4 | 3 | 0 | 2-6 | 0-0 | 0-0 | 1 | 0 | 4 | 4 | -1 | -4 |
| Jacob Mampuya | 6 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | +5 | 2 |
| Adrian Lind | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 75 | 27 | 13 | 26-57 | 9-23 | 14-17 | 7 | 4 | 14 | 26 | |||
Oldenburg
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Rickey Paulding | 31 | 19 | 5 | 3 | 8-16 | 1-4 | 2-2 | 0 | 0 | 1 | 1 | +9 | 17 |
| Armani Moore | 27 | 11 | 11 | 1 | 4-8 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | +4 | 15 |
| Mickey McConnell | 26 | 5 | 2 | 7 | 1-5 | 0-4 | 3-4 | 2 | 0 | 3 | 2 | +15 | 6 |
| Rasid Mahalbasic | 24 | 20 | 3 | 4 | 6-8 | 0-0 | 8-8 | 1 | 0 | 4 | 3 | +9 | 19 |
| Philipp Schwethelm | 22 | 9 | 3 | 1 | 4-6 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | +3 | 9 |
| Karsten Tadda | 20 | 5 | 4 | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | +16 | 7 |
| Frantz Massenat | 20 | 4 | 1 | 1 | 1-5 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | -8 | 0 |
| Isaiah Philmore | 15 | 6 | 5 | 1 | 1-2 | 0-0 | 4-6 | 0 | 0 | 2 | 2 | — | 5 |
| Brad Loesing | 14 | 4 | 2 | 2 | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | -7 | -2 |
| Marko Bacak | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 83 | 38 | 23 | 29-61 | 4-19 | 21-26 | 5 | 1 | 15 | 21 | |||
Did not play: Haris Hujic
Team comparison
| TUB | Stat | EBO |
|---|---|---|
| 75 | Points | 83 |
| 26-57 | Field goals | 29-61 |
| 9-23 | Three pointers | 4-19 |
| 14-17 | Free throws | 21-26 |
| 7 | Offensive rebounds | 15 |
| 14 | Turnovers | 15 |
| 71.96 | Pace | 71.96 |
| 104.22 | Offensive rating | 115.34 |