Walter Tigers Tübingen 87 - 77 Fitness First Würzburg Baskets
Sun, 12 Feb 2017 · Basketball Bundesliga
Walter Tigers Tübingen
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Jared Jordan | 33 | 13 | 6 | 7 | 5-10 | 2-5 | 1-2 | 1 | 0 | 3 | 2 | +11 | 20 |
| Julian Washburn | 33 | 7 | 4 | 1 | 3-8 | 0-2 | 1-1 | 0 | 1 | 3 | 4 | +10 | 1 |
| Stanton Kidd | 33 | 14 | 6 | 3 | 5-12 | 4-5 | 0-0 | 1 | 0 | 0 | 3 | +9 | 14 |
| Gary Mcghee | 29 | 12 | 5 | 1 | 3-4 | 0-0 | 6-11 | 0 | 0 | 0 | 1 | +13 | 19 |
| Barry Stewart | 28 | 24 | 3 | 4 | 8-16 | 3-8 | 5-5 | 1 | 0 | 1 | 3 | +15 | 24 |
| Isaiah Philmore | 19 | 12 | 11 | 0 | 3-4 | 1-2 | 5-6 | 0 | 0 | 1 | 2 | -2 | 23 |
| Davion Berry | 15 | 3 | 0 | 3 | 1-4 | 0-2 | 1-2 | 1 | 0 | 0 | 2 | -4 | 2 |
| Álvaro Muñoz | 7 | 2 | 0 | 0 | 0-3 | 0-3 | 2-2 | 1 | 0 | 0 | 2 | — | -1 |
| Mauricio Marin | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 87 | 39 | 19 | 28-61 | 10-27 | 21-29 | 5 | 1 | 8 | 19 | |||
Did not play: Yasin Kolo
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Lamonte Ulmer | 35 | 14 | 4 | 1 | 5-14 | 1-6 | 3-3 | 1 | 0 | 3 | 2 | -7 | 9 |
| Jake Odum | 31 | 20 | 2 | 3 | 5-9 | 2-3 | 8-10 | 1 | 0 | 1 | 5 | -4 | 21 |
| Brendan Lane | 27 | 11 | 9 | 3 | 4-9 | 0-3 | 3-4 | 1 | 4 | 0 | 4 | -6 | 21 |
| Maurice Stuckey | 26 | 11 | 2 | 2 | 4-7 | 3-6 | 0-0 | 1 | 0 | 1 | 3 | -8 | 10 |
| Kresimir Loncar | 22 | 4 | 7 | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | -8 | 11 |
| Marshawn Powell | 21 | 6 | 4 | 1 | 2-10 | 1-4 | 1-1 | 0 | 0 | 0 | 5 | +2 | -1 |
| Mustafa Shakur | 15 | 2 | 0 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | -6 | -6 |
| Vincent Laron Sanford | 14 | 9 | 4 | 3 | 3-7 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | -6 | 14 |
| Sebastian Betz | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -2 | -2 |
| Maximilian Ugrai | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -3 | -1 |
| Felix Hoffmann | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 77 | 36 | 18 | 26-64 | 8-25 | 17-20 | 5 | 4 | 11 | 27 | |||
Did not play: Georg Wilhelm Voigtmann
Team comparison
| TUB | Stat | WUE |
|---|---|---|
| 87 | Points | 77 |
| 28-61 | Field goals | 26-64 |
| 10-27 | Three pointers | 8-25 |
| 21-29 | Free throws | 17-20 |
| 8 | Offensive rebounds | 8 |
| 8 | Turnovers | 11 |
| 74.78 | Pace | 74.78 |
| 116.34 | Offensive rating | 102.97 |