Skyliners Frankfurt 91 - 87 Fitness First Würzburg Baskets
Wed, 6 Apr 2016 · Basketball Bundesliga
Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Aaron Doornekamp | 32 | 16 | 7 | 5 | 6-9 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | +9 | 24 |
| Jordan Theodore | 31 | 24 | 5 | 5 | 10-16 | 4-7 | 0-1 | 1 | 0 | 1 | 4 | +21 | 28 |
| Quantez Robertson | 29 | 14 | 3 | 3 | 5-9 | 4-7 | 0-0 | 1 | 0 | 3 | 4 | +7 | 12 |
| Danilo Barthel | 27 | 15 | 7 | 5 | 4-6 | 0-1 | 7-8 | 1 | 1 | 0 | 0 | +18 | 30 |
| Johannes Voigtmann | 25 | 10 | 2 | 2 | 5-9 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | +10 | 9 |
| Philip Scrubb | 18 | 6 | 0 | 2 | 2-3 | 1-2 | 1-2 | 1 | 0 | 2 | 1 | -7 | 5 |
| John Little | 15 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -7 | 0 |
| Konstantin Kasimir Sidney Konga | 13 | 2 | 0 | 1 | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | -19 | -2 |
| Mike Morrison | 10 | 4 | 2 | 0 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 2 | -12 | 0 |
| Team | 91 | 30 | 24 | 34-61 | 13-29 | 10-13 | 5 | 2 | 11 | 21 | |||
Did not play: Max Merz, Johannes Richter
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Dru Joyce | 36 | 14 | 1 | 6 | 5-13 | 2-6 | 2-2 | 0 | 0 | 3 | 4 | -5 | 10 |
| Maurice Stuckey | 31 | 10 | 3 | 2 | 4-10 | 2-7 | 0-1 | 1 | 0 | 0 | 3 | -18 | 10 |
| Seth Tuttle | 27 | 7 | 4 | 2 | 2-6 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | — | 9 |
| Cameron Long | 27 | 15 | 3 | 5 | 5-8 | 3-6 | 2-2 | 3 | 0 | 1 | 1 | — | 24 |
| Brendan Lane | 24 | 23 | 1 | 1 | 10-12 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | -11 | 25 |
| Devin Searcy | 18 | 6 | 4 | 2 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | +8 | 7 |
| Lamonte Ulmer | 17 | 2 | 4 | 1 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | +6 | 4 |
| Maximilian Ugrai | 11 | 5 | 1 | 1 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 4 | -5 | 3 |
| Sebastian Betz | 5 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | +4 | 3 |
| Joshiko Saibou | 4 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | +1 | 4 |
| Team | 87 | 26 | 22 | 33-60 | 10-24 | 11-12 | 6 | 1 | 11 | 20 | |||
Did not play: Constantin Ebert, Ruben Spoden
Team comparison
| FSK | Stat | WUE |
|---|---|---|
| 91 | Points | 87 |
| 34-61 | Field goals | 33-60 |
| 13-29 | Three pointers | 10-24 |
| 10-13 | Free throws | 11-12 |
| 8 | Offensive rebounds | 6 |
| 11 | Turnovers | 11 |
| 70.00 | Pace | 70.00 |
| 130.00 | Offensive rating | 124.29 |