Oldenburg 81 - 75 Walter Tigers Tübingen
Sat, 30 Jan 2016 · Basketball Bundesliga
Oldenburg
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Chris Kramer | 34 | 14 | 6 | 5 | 4-10 | 4-6 | 2-6 | 2 | 0 | 2 | 3 | — | 18 |
| Nemanja Aleksandrov | 32 | 7 | 4 | 1 | 3-7 | 1-3 | 0-0 | 0 | 0 | 2 | 4 | +9 | 3 |
| Vaughn Duggins | 32 | 12 | 5 | 5 | 5-14 | 1-4 | 1-2 | 2 | 0 | 3 | 2 | +15 | 11 |
| Rickey Paulding | 30 | 15 | 2 | 0 | 5-11 | 2-4 | 3-4 | 0 | 0 | 1 | 2 | +11 | 10 |
| Brian Qvale | 29 | 16 | 3 | 2 | 7-11 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | +5 | 15 |
| Scott Machado | 19 | 6 | 1 | 5 | 2-4 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | +2 | 11 |
| Philipp Schwethelm | 10 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | -4 | 6 |
| Dennis Kramer | 7 | 5 | 2 | 0 | 1-2 | 0-0 | 3-3 | 0 | 1 | 0 | 0 | +4 | 9 |
| Robin Smeulders | 4 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | -3 | 3 |
| Niklas Wimberg | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -9 | -1 |
| Team | 81 | 29 | 18 | 28-60 | 9-20 | 16-23 | 6 | 1 | 10 | 17 | |||
Did not play: Dominic Lockhart
Walter Tigers Tübingen
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Vladimir Mihailovic | 30 | 18 | 5 | 5 | 6-12 | 2-5 | 4-4 | 0 | 0 | 4 | 4 | -7 | 18 |
| Jared Jordan | 29 | 5 | 5 | 4 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | -9 | 12 |
| William Buford | 27 | 12 | 1 | 0 | 4-10 | 2-4 | 2-2 | 2 | 1 | 2 | 4 | -6 | 5 |
| Bogdan Radosavljevic | 25 | 15 | 4 | 1 | 6-7 | 0-1 | 3-6 | 0 | 0 | 1 | 5 | -4 | 14 |
| Toarlyn Fitzpatrick | 23 | 8 | 4 | 0 | 3-6 | 2-4 | 0-0 | 0 | 1 | 2 | 3 | -2 | 5 |
| Garlon Green | 21 | 10 | 1 | 2 | 3-7 | 0-3 | 4-4 | 2 | 0 | 0 | 2 | +5 | 12 |
| Aleksandar Nadjfeji | 17 | 0 | 1 | 1 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -4 | -2 |
| Mahir Agva | 14 | 7 | 4 | 0 | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | — | 7 |
| Jesse Sanders | 13 | 0 | 3 | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | -3 | 1 |
| Team | 75 | 36 | 17 | 27-59 | 7-21 | 14-18 | 4 | 2 | 13 | 21 | |||
Did not play: Julian Albus
Team comparison
| EBO | Stat | TUB |
|---|---|---|
| 81 | Points | 75 |
| 28-60 | Field goals | 27-59 |
| 9-20 | Three pointers | 7-21 |
| 16-23 | Free throws | 14-18 |
| 7 | Offensive rebounds | 9 |
| 10 | Turnovers | 13 |
| 72.02 | Pace | 72.02 |
| 112.47 | Offensive rating | 104.14 |