Walter Tigers Tübingen 85 - 78 Eisbären Bremerhaven
Mon, 21 Apr 2014 · Basketball Bundesliga
Walter Tigers Tübingen
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Tyrone Nash | 38 | 14 | 10 | 6 | 6-12 | 0-2 | 2-4 | 2 | 0 | 2 | 3 | +7 | 22 |
| Branislav Ratkovica | 35 | 23 | 6 | 5 | 8-12 | 3-7 | 4-5 | 2 | 0 | 3 | 4 | +9 | 31 |
| Jonathan Wallace | 30 | 14 | 2 | 2 | 2-9 | 2-6 | 8-8 | 0 | 0 | 2 | 4 | +21 | 10 |
| Anatoly Kashirov | 23 | 10 | 6 | 3 | 4-7 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | +1 | 14 |
| Josh Young | 22 | 8 | 2 | 1 | 3-6 | 1-4 | 1-3 | 0 | 0 | 1 | 4 | +3 | 3 |
| Bogdan Radosavljevic | 19 | 6 | 3 | 0 | 3-8 | 0-1 | 0-0 | 1 | 0 | 3 | 1 | +7 | 3 |
| Alex Harris | 15 | 5 | 0 | 1 | 2-3 | 1-2 | 0-2 | 1 | 0 | 3 | 3 | -3 | -1 |
| Julian Albus | 10 | 3 | 1 | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | -10 | 4 |
| Nils Mittmann | 8 | 2 | 3 | 1 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | — | 7 |
| Team | 85 | 38 | 21 | 29-59 | 8-24 | 19-28 | 7 | 3 | 18 | 24 | |||
Did not play: Benaissa Traore
Eisbären Bremerhaven
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Darius Adams | 36 | 15 | 1 | 10 | 4-18 | 3-14 | 4-4 | 3 | 0 | 1 | 4 | +1 | 15 |
| Devin Searcy | 30 | 12 | 9 | 1 | 5-10 | 0-0 | 2-2 | 0 | 2 | 1 | 2 | -6 | 17 |
| Derrick Allen | 27 | 13 | 6 | 0 | 2-4 | 0-0 | 9-12 | 2 | 0 | 2 | 1 | -10 | 20 |
| Adas Juskevicius | 25 | 11 | 2 | 2 | 3-6 | 1-4 | 4-4 | 0 | 0 | 6 | 4 | +8 | 7 |
| Anthony Smith | 22 | 14 | 5 | 0 | 5-9 | 2-3 | 2-2 | 2 | 0 | 2 | 3 | -3 | 12 |
| Philip Zwiener | 20 | 5 | 4 | 3 | 2-7 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | -6 | 4 |
| Jusuf El Domiaty | 19 | 3 | 1 | 1 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 5 | -18 | -1 |
| Brian Harper | 18 | 5 | 5 | 1 | 1-3 | 1-3 | 2-4 | 0 | 1 | 1 | 2 | +5 | 8 |
| Helge Wezorke | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -3 | -3 |
| Bazoumana Koné | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 78 | 38 | 18 | 23-62 | 9-31 | 23-28 | 9 | 3 | 16 | 25 | |||
Did not play: Jeffrey Martin
Team comparison
| TUB | Stat | BRE |
|---|---|---|
| 85 | Points | 78 |
| 29-59 | Field goals | 23-62 |
| 8-24 | Three pointers | 9-31 |
| 19-28 | Free throws | 23-28 |
| 10 | Offensive rebounds | 11 |
| 18 | Turnovers | 16 |
| 79.32 | Pace | 79.32 |
| 107.16 | Offensive rating | 98.34 |