Basketball Löwen Braunschweig 73 - 68 Fitness First Würzburg Baskets
Sun, 9 Dec 2012 · Basketball Bundesliga · 1 OT
Basketball Löwen Braunschweig
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Immanuel Mcelroy | 44 | 11 | 8 | 3 | 5-10 | 1-5 | 0-0 | 3 | 0 | 1 | 3 | +6 | 17 |
| Dennis Schroder | 41 | 18 | 2 | 3 | 4-12 | 2-5 | 8-8 | 2 | 0 | 4 | 0 | +5 | 21 |
| Harding Nana | 39 | 13 | 10 | 0 | 5-13 | 2-5 | 1-4 | 1 | 1 | 5 | 5 | -4 | 8 |
| Jeremiah William Davis | 35 | 9 | 2 | 4 | 3-7 | 1-4 | 2-2 | 2 | 0 | 2 | 4 | +8 | 9 |
| Eric Boateng | 30 | 8 | 9 | 0 | 3-5 | 0-0 | 2-2 | 0 | 0 | 5 | 5 | -7 | 9 |
| Thaddeus Mcfadden | 15 | 8 | 1 | 0 | 3-6 | 2-5 | 0-0 | 0 | 0 | 2 | 3 | +7 | 1 |
| Robert Kulawick | 13 | 0 | 3 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 2 | +4 | -1 |
| Nick Schneiders | 9 | 6 | 2 | 0 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | +6 | 8 |
| Team | 73 | 41 | 12 | 25-58 | 8-27 | 15-18 | 8 | 1 | 24 | 22 | |||
Did not play: Howard Sant-Roos, Erik Land, Nils Mittmann
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Ben Jacobson | 37 | 3 | 3 | 1 | 1-10 | 0-5 | 1-4 | 1 | 0 | 2 | 1 | +7 | -2 |
| Lamont Mcintosh | 36 | 11 | 4 | 2 | 4-12 | 3-5 | 0-0 | 1 | 0 | 0 | 4 | -5 | 9 |
| Jimmy Mckinney | 35 | 21 | 5 | 0 | 6-12 | 5-8 | 4-6 | 0 | 0 | 4 | 1 | -8 | 16 |
| Dwayne Anderson | 33 | 14 | 7 | 2 | 3-9 | 0-3 | 8-9 | 3 | 0 | 6 | 4 | +6 | 13 |
| Jason Boone | 24 | 9 | 8 | 1 | 3-5 | 0-0 | 3-4 | 0 | 1 | 2 | 4 | +6 | 13 |
| Alex King | 22 | 4 | 4 | 1 | 1-8 | 0-4 | 2-2 | 1 | 0 | 0 | 0 | -12 | 4 |
| Oliver Clay | 15 | 4 | 1 | 1 | 2-3 | 0-0 | 0-2 | 0 | 0 | 1 | 3 | +1 | 0 |
| Maurice Stuckey | 11 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | -11 | -2 |
| Christoph Henneberger | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -1 | -2 |
| Chris Mcnaughton | 5 | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | -8 | -3 |
| Team | 68 | 38 | 8 | 21-64 | 8-26 | 18-27 | 7 | 1 | 19 | 22 | |||
Did not play: Maximilian Kleber
Team comparison
| BRA | Stat | WUE |
|---|---|---|
| 73 | Points | 68 |
| 25-58 | Field goals | 21-64 |
| 8-27 | Three pointers | 8-26 |
| 15-18 | Free throws | 18-27 |
| 9 | Offensive rebounds | 13 |
| 24 | Turnovers | 19 |
| 65.12 | Pace | 65.12 |
| 89.68 | Offensive rating | 83.54 |