ALBA Berlin 73 - 61 LTi Giessen 46ers
Sat, 12 Nov 2011 · Basketball Bundesliga
ALBA Berlin
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Dashaun Wood | 30 | 21 | 2 | 5 | 8-15 | 1-4 | 4-5 | 2 | 0 | 5 | 3 | +13 | 19 |
| Derrick Allen | 29 | 13 | 6 | 2 | 5-6 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | +12 | 20 |
| Kyle Weaver | 28 | 7 | 1 | 1 | 2-6 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | +2 | 10 |
| Bryce Taylor | 24 | 4 | 2 | 3 | 1-5 | 1-2 | 1-2 | 0 | 0 | 1 | 2 | +4 | 2 |
| Torin Jamal Francis | 22 | 6 | 2 | 0 | 3-6 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | +13 | 1 |
| Heiko Schaffartzik | 18 | 2 | 1 | 3 | 1-9 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | +1 | 0 |
| Marko Simonovic | 17 | 5 | 5 | 0 | 2-4 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | +6 | 8 |
| Yassin Idbihi | 13 | 3 | 4 | 0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 3 | +1 | 5 |
| Sven Schultze | 11 | 9 | 2 | 0 | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | +2 | 8 |
| Lucca Staiger | 8 | 3 | 3 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +6 | 7 |
| Team | 73 | 33 | 15 | 27-60 | 7-22 | 12-14 | 9 | 1 | 12 | 17 | |||
LTi Giessen 46ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Barry Stewart | 31 | 12 | 4 | 2 | 5-9 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | -19 | 17 |
| Maurice Jeffers | 30 | 10 | 0 | 3 | 4-9 | 0-3 | 2-2 | 1 | 0 | 0 | 2 | -10 | 7 |
| Elvir Ovcina | 28 | 15 | 5 | 1 | 7-11 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | -13 | 16 |
| Wayne Bernard | 24 | 6 | 2 | 1 | 1-7 | 0-4 | 4-4 | 0 | 0 | 5 | 3 | -10 | -2 |
| Koko Archibong | 23 | 8 | 3 | 0 | 4-6 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | -4 | 7 |
| Achmadschah Zazai | 23 | 3 | 2 | 4 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | +4 | 11 |
| Chad Prewitt | 17 | 3 | 4 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | — | 1 |
| Robert Oehle | 12 | 4 | 5 | 0 | 1-3 | 0-0 | 2-5 | 0 | 0 | 2 | 0 | +1 | 5 |
| Misan Haldin | 8 | 0 | 1 | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Mathias Perl | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | +1 | -2 |
| Bozo Djurasovic | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -3 | -2 |
| Team | 61 | 29 | 15 | 23-51 | 3-14 | 12-17 | 4 | 2 | 14 | 17 | |||
Team comparison
| ALB | Stat | GIE |
|---|---|---|
| 73 | Points | 61 |
| 27-60 | Field goals | 23-51 |
| 7-22 | Three pointers | 3-14 |
| 12-14 | Free throws | 12-17 |
| 11 | Offensive rebounds | 6 |
| 12 | Turnovers | 14 |
| 66.82 | Pace | 66.82 |
| 109.25 | Offensive rating | 91.29 |