Río Breogán vs MoraBanc Andorra
Sat, 17 Oct 2026 · Preview
Away
Home
Rotation and availability
Averages are from the last 75 days.
| Río Breogán | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 25.9 | 17.0 | 5.7 | 4.7 | |
| Francis AlonsoG | 23.2 | 18.0 | 3.0 | 3.7 |
| Rasir Bolton | 21.4 | 13.7 | 1.3 | 5.3 |
| 20.9 | 17.7 | 1.0 | 5.3 | |
| 20.8 | 5.0 | 2.0 | 1.3 | |
| Andersson Garcia | 19.3 | 8.0 | 5.3 | 0.3 |
| 18.7 | 9.7 | 6.3 | 0.7 | |
| Aleksandar AranitovicG | 17.0 | 6.3 | 3.7 | 0.0 |
| MoraBanc Andorra | MIN | PTS | REB | AST |
|---|---|---|---|---|
| James Akinjo | 29.6 | 14.5 | 4.0 | 9.5 |
| 28.0 | 8.5 | 2.0 | 1.5 | |
| Cam McGriffF | 23.2 | 7.0 | 1.0 | 0.0 |
| 21.4 | 15.5 | 8.0 | 0.0 | |
| 21.0 | 8.5 | 2.5 | 0.5 | |
| 18.9 | 7.0 | 2.0 | 0.5 | |
| 17.5 | 9.0 | 5.0 | 1.0 | |
| 16.6 | 3.5 | 2.5 | 0.5 |
Head to head
| Date | Season | Result | |
|---|---|---|---|
| 2026-04-11 | 2025-26 | MBA 99 – 97 BRE | Box score → |
| 2026-01-17 | 2025-26 | BRE 104 – 101 MBA | Box score → |
| 2025-03-08 | 2024-25 | MBA 74 – 94 BRE | Box score → |
| 2025-01-04 | 2024-25 | BRE 101 – 93 MBA | Box score → |
| 2024-05-10 | 2023-24 | MBA 92 – 97 BRE | Box score → |
Tip-off Sat 17 Oct, 19:30 CEST · Liga Endesa