Gran Canaria 77 - 83 Real Madrid
Sun, 10 Nov 2024 · Liga Endesa
Gran Canaria
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Brussino | 27 | 17 | 2 | 2 | 5-11 | 4-9 | 3-4 | 0 | 0 | 4 | 3 | -7 | 8 |
| Andrew Albicy | 23 | 10 | 1 | 4 | 3-4 | 2-3 | 2-3 | 3 | 0 | 0 | 1 | +1 | 17 |
| Mike Tobey | 22 | 6 | 2 | 4 | 3-6 | 0-2 | 0-0 | 0 | 0 | 3 | 5 | +14 | 1 |
| Joe Thomasson | 20 | 11 | 3 | 0 | 3-7 | 2-3 | 3-3 | 0 | 0 | 1 | 3 | +8 | 6 |
| Pierre Pelos | 17 | 2 | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | +2 | 11 |
| Bench | |||||||||||||
| John Shurna | 23 | 6 | 5 | 1 | 1-2 | 0-1 | 4-4 | 0 | 0 | 1 | 3 | -12 | 9 |
| George Conditt IV | 17 | 4 | 4 | 1 | 2-6 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | -12 | 5 |
| Carlos Alocen | 17 | 2 | 4 | 1 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | -7 | 2 |
| Caleb Homesley | 16 | 9 | 2 | 1 | 3-6 | 1-1 | 2-3 | 0 | 0 | 1 | 3 | -9 | 8 |
| Miquel Salvo | 13 | 7 | 0 | 2 | 3-7 | 0-3 | 1-1 | 0 | 0 | 1 | 1 | -1 | 3 |
| Jovan Kljajic | 4 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -3 | 3 |
| Massamba Diop | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Team | 77 | 36 | 18 | 25-57 | 10-24 | 17-20 | 5 | 2 | 17 | 23 | |||
Real Madrid
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facundo Campazzo | 33 | 20 | 3 | 9 | 6-12 | 2-7 | 6-6 | 3 | 0 | 4 | 2 | +9 | 33 |
| Alberto Abalde | 30 | 16 | 4 | 2 | 4-8 | 3-5 | 5-5 | 1 | 0 | 1 | 1 | +2 | 20 |
| Mario Hezonja | 29 | 11 | 6 | 1 | 4-10 | 3-7 | 0-0 | 2 | 0 | 1 | 1 | -1 | 15 |
| Walter Tavares | 28 | 6 | 7 | 0 | 3-7 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | +6 | 9 |
| Eli Ndiaye | 14 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | -10 | 0 |
| Bench | |||||||||||||
| Gabriel Deck | 28 | 6 | 0 | 0 | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | +13 | 0 |
| Xavier Rathan-Mayes | 19 | 10 | 1 | 1 | 4-7 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | +8 | 7 |
| Serge Ibaka | 12 | 11 | 2 | 1 | 5-7 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 | 13 |
| Hugo Gonzalez | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 83 | 27 | 14 | 29-62 | 11-28 | 14-14 | 9 | 4 | 8 | 16 | |||
Did not play: Sidi Gueye, Sergio Llull, Declan Duru
Team comparison
| DGC | Stat | RMB |
|---|---|---|
| 77 | Points | 83 |
| 25-57 | Field goals | 29-62 |
| 10-24 | Three pointers | 11-28 |
| 17-20 | Free throws | 14-14 |
| 11 | Offensive rebounds | 7 |
| 17 | Turnovers | 8 |
| 70.48 | Pace | 70.48 |
| 109.25 | Offensive rating | 117.76 |