Bilbao Basket 57 - 66 Barcelona
Wed, 23 Dec 2015 · Liga Endesa
Bilbao Basket
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mumbru | 34 | 15 | 5 | 1 | 6-14 | 3-8 | 0-0 | 0 | 0 | 4 | 4 | -15 | 8 |
| Dairis Bertans | 30 | 19 | 3 | 3 | 6-12 | 4-7 | 3-3 | 0 | 0 | 2 | 3 | -8 | 15 |
| Axel Hervelle | 27 | 8 | 6 | 2 | 2-3 | 2-3 | 2-2 | 0 | 0 | 4 | 4 | -5 | 9 |
| Clevin Hannah | 21 | 7 | 5 | 2 | 1-8 | 0-5 | 5-7 | 1 | 0 | 4 | 2 | -7 | 3 |
| Mirza Begic | 18 | 0 | 2 | 1 | 0-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | -9 | 0 |
| Bench | |||||||||||||
| Georgios Bogris | 22 | 2 | 6 | 1 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 4 | 0 | 3 |
| Raul Lopez | 19 | 5 | 2 | 3 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | -2 | 9 |
| Alex Ruoff | 18 | 1 | 2 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | +3 | 2 |
| Alex Suarez | 11 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | -2 | -2 |
| Team | 57 | 33 | 14 | 18-55 | 10-30 | 11-14 | 7 | 1 | 18 | 20 | |||
Did not play: Dejan Todorovic, Borja Mendia
Barcelona
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Doellman | 31 | 13 | 10 | 1 | 5-13 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | +14 | 21 |
| Stratos Perperoglou | 28 | 4 | 4 | 1 | 2-9 | 0-4 | 0-2 | 0 | 0 | 1 | 2 | +8 | -1 |
| Juan Carlos Navarro | 26 | 11 | 1 | 5 | 4-11 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | +7 | 12 |
| Ante Tomic | 22 | 6 | 12 | 2 | 2-8 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | +5 | 15 |
| Carlos Arroyo | 15 | 2 | 0 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -2 | -2 |
| Bench | |||||||||||||
| Pau Ribas | 24 | 17 | 3 | 4 | 6-10 | 3-5 | 2-2 | 1 | 0 | 2 | 3 | +14 | 18 |
| Samardo Samuels | 16 | 2 | 6 | 0 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | +6 | 6 |
| Brad Oleson | 15 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | -1 | -2 |
| Marcus Eriksson | 11 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | +5 | -1 |
| Aleksandar Vezenkov | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -7 | 2 |
| Shane Lawal | 5 | 3 | 2 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | -2 | 5 |
| Alex Abrines | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 66 | 45 | 16 | 24-67 | 8-22 | 10-15 | 9 | 3 | 14 | 15 | |||
Team comparison
| RBB | Stat | BAR |
|---|---|---|
| 57 | Points | 66 |
| 18-55 | Field goals | 24-67 |
| 10-30 | Three pointers | 8-22 |
| 11-14 | Free throws | 10-15 |
| 9 | Offensive rebounds | 19 |
| 18 | Turnovers | 14 |
| 69.38 | Pace | 69.38 |
| 82.16 | Offensive rating | 95.13 |