Cajasol 70 - 71 Gran Canaria
Sun, 4 Jan 2015 · Liga Endesa
Cajasol
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Byars | 33 | 8 | 2 | 3 | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | -3 | 9 |
| Ben Woodside | 27 | 6 | 3 | 6 | 3-7 | 0-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 13 |
| Willy Hernangomez | 24 | 14 | 10 | 1 | 6-9 | 0-0 | 2-2 | 1 | 0 | 6 | 3 | -1 | 16 |
| Pierre Oriola | 22 | 9 | 4 | 1 | 4-8 | 1-2 | 0-0 | 0 | 0 | 5 | 3 | +7 | 1 |
| Álex Urtasun | 13 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | -1 | -1 |
| Bench | |||||||||||||
| Berni Rodriguez | 34 | 12 | 0 | 3 | 5-7 | 2-3 | 0-0 | 2 | 0 | 4 | 0 | +2 | 11 |
| Kristaps Porzingis | 21 | 13 | 3 | 0 | 6-9 | 1-2 | 0-0 | 2 | 0 | 2 | 3 | -5 | 11 |
| Nikola Radicevic | 13 | 2 | 0 | 2 | 1-4 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | -1 | -1 |
| Ondrej Balvin | 13 | 4 | 5 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | -3 | 4 |
| Team | 70 | 31 | 16 | 31-55 | 6-15 | 2-4 | 9 | 1 | 24 | 19 | |||
Did not play: Diego Gallardo, Dane Watts
Gran Canaria
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eulis Baez | 28 | 4 | 4 | 1 | 1-7 | 0-2 | 2-4 | 1 | 0 | 3 | 2 | +1 | 0 |
| Kyle Kuric | 27 | 9 | 2 | 1 | 3-10 | 3-8 | 0-0 | 3 | 0 | 3 | 1 | +7 | 6 |
| Albert Oliver | 23 | 8 | 1 | 2 | 3-6 | 2-3 | 0-0 | 1 | 0 | 3 | 3 | +3 | 4 |
| Walter Tavares | 19 | 12 | 6 | 0 | 3-5 | 0-0 | 6-7 | 1 | 3 | 1 | 4 | 0 | 19 |
| Brad Newley | 17 | 9 | 4 | 0 | 4-10 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | -8 | 8 |
| Bench | |||||||||||||
| Tomas Bellas | 29 | 18 | 4 | 8 | 6-14 | 2-6 | 4-4 | 1 | 0 | 3 | 0 | +6 | 24 |
| Levon Kendall | 22 | 6 | 3 | 3 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | -2 | 13 |
| Txemi Urtasun | 17 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | -7 | -2 |
| Ian O´Leary | 11 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | +3 | 2 |
| Oriol Pauli | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | +2 | 1 |
| Team | 71 | 30 | 15 | 25-64 | 8-27 | 13-17 | 13 | 5 | 17 | 13 | |||
Did not play: Óscar Alvarado, Mouhamed Barro
Team comparison
| BET | Stat | DGC |
|---|---|---|
| 70 | Points | 71 |
| 31-55 | Field goals | 25-64 |
| 6-15 | Three pointers | 8-27 |
| 2-4 | Free throws | 13-17 |
| 10 | Offensive rebounds | 17 |
| 24 | Turnovers | 17 |
| 71.12 | Pace | 71.12 |
| 98.43 | Offensive rating | 99.83 |