Baskonia 70 - 84 Blusens Monbus
Sun, 17 Feb 2013 · Liga Endesa
Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Nocioni | 31 | 9 | 6 | 3 | 4-10 | 1-3 | 0-0 | 0 | 0 | 4 | 3 | -10 | 6 |
| Fabien Causeur | 22 | 4 | 0 | 1 | 2-7 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | -3 | -1 |
| Tibor Pleiss | 16 | 6 | 6 | 2 | 3-4 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | -8 | 7 |
| Milko Bjelica | 15 | 2 | 2 | 1 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | -2 |
| Thomas Heurtel | 10 | 8 | 0 | 1 | 2-5 | 2-4 | 2-2 | 1 | 0 | 3 | 1 | +4 | 4 |
| Bench | |||||||||||||
| Fernando San Emeterio | 27 | 5 | 4 | 2 | 2-6 | 1-3 | 0-0 | 2 | 0 | 1 | 2 | -15 | 8 |
| Nemanja Bjelica | 25 | 16 | 9 | 1 | 5-9 | 1-4 | 5-5 | 1 | 0 | 0 | 3 | -14 | 23 |
| Maciej Lampe | 24 | 18 | 3 | 0 | 5-11 | 1-1 | 7-8 | 0 | 0 | 3 | 3 | -6 | 15 |
| Carlos Cabezas | 15 | 2 | 1 | 1 | 0-2 | 0-2 | 2-2 | 1 | 0 | 2 | 1 | -6 | 2 |
| Omar Cook | 15 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | -12 | 0 |
| Team | 70 | 34 | 13 | 24-60 | 6-20 | 16-17 | 10 | 0 | 21 | 23 | |||
Did not play: Unai Calbarro
Blusens Monbus
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levon Kendall | 29 | 19 | 11 | 1 | 9-12 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | +8 | 33 |
| Rafa Luz | 29 | 0 | 1 | 5 | 0-3 | 0-2 | 0-0 | 2 | 0 | 4 | 1 | +3 | 3 |
| Pavel Pumprla | 27 | 16 | 5 | 4 | 7-11 | 1-3 | 1-2 | 0 | 1 | 1 | 4 | +3 | 22 |
| Alberto Corbacho | 24 | 14 | 1 | 2 | 4-15 | 4-14 | 2-2 | 1 | 0 | 0 | 0 | +9 | 8 |
| Salah Mejri | 20 | 6 | 2 | 0 | 3-5 | 0-0 | 0-0 | 2 | 0 | 4 | 2 | -1 | 4 |
| Bench | |||||||||||||
| Robbie John Hummel | 23 | 15 | 2 | 0 | 6-9 | 1-2 | 2-2 | 0 | 0 | 1 | 4 | +11 | 12 |
| Ben Dewar | 16 | 7 | 0 | 1 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | +8 | 3 |
| William Buford | 12 | 3 | 2 | 2 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | +8 | 1 |
| Iñaki Sanz | 11 | 1 | 1 | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 2 | +11 | 3 |
| Oriol Junyent | 8 | 3 | 2 | 0 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | +10 | 5 |
| Team | 84 | 29 | 19 | 34-65 | 8-25 | 8-11 | 10 | 3 | 15 | 22 | |||
Did not play: Micky Stobart, Jorge Sanz
Team comparison
| BKN | Stat | MOB |
|---|---|---|
| 70 | Points | 84 |
| 24-60 | Field goals | 34-65 |
| 6-20 | Three pointers | 8-25 |
| 16-17 | Free throws | 8-11 |
| 11 | Offensive rebounds | 9 |
| 21 | Turnovers | 15 |
| 76.66 | Pace | 76.66 |
| 91.31 | Offensive rating | 109.57 |