Bilbao Basket 111 - 113 Valencia
Sun, 6 Jan 2013 · Liga Endesa
Bilbao Basket
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kostas Vasileiadis | 38 | 27 | 2 | 2 | 6-10 | 4-8 | 11-11 | 2 | 0 | 3 | 5 | +3 | 28 |
| Lamont Hamilton | 36 | 24 | 7 | 3 | 10-12 | 1-1 | 3-7 | 2 | 1 | 4 | 4 | +5 | 27 |
| Nikos Zisis | 31 | 11 | 1 | 4 | 4-7 | 0-1 | 3-4 | 1 | 0 | 2 | 2 | -15 | 13 |
| Alex Mumbru | 27 | 14 | 1 | 3 | 5-11 | 2-5 | 2-4 | 3 | 0 | 2 | 5 | -7 | 9 |
| Axel Hervelle | 22 | 7 | 2 | 4 | 1-4 | 1-1 | 4-4 | 0 | 0 | 1 | 4 | -5 | 7 |
| Bench | |||||||||||||
| Roger Grimau | 23 | 8 | 1 | 2 | 4-6 | 0-0 | 0-3 | 4 | 1 | 0 | 4 | +10 | 9 |
| Raul Lopez | 20 | 8 | 0 | 5 | 3-5 | 1-2 | 1-1 | 4 | 0 | 4 | 5 | +10 | 9 |
| Adrien Moerman | 16 | 5 | 5 | 1 | 2-5 | 1-2 | 0-2 | 2 | 1 | 5 | 3 | -1 | 2 |
| Milovan Rakovic | 12 | 7 | 2 | 0 | 2-3 | 0-0 | 3-4 | 1 | 0 | 1 | 4 | -8 | 5 |
| Fran Pilepic | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -2 | -1 |
| Team | 111 | 25 | 24 | 37-63 | 10-20 | 27-40 | 19 | 3 | 22 | 37 | |||
Did not play: Sergio Sánchez, Mamadou Samb
Valencia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Doellman | 38 | 16 | 3 | 2 | 3-6 | 2-2 | 8-10 | 3 | 2 | 3 | 3 | +2 | 21 |
| Thomas Kelati | 36 | 17 | 0 | 4 | 5-10 | 4-7 | 3-4 | 1 | 0 | 3 | 4 | 0 | 12 |
| Bojan Dubljevic | 31 | 32 | 6 | 1 | 9-11 | 1-3 | 13-13 | 0 | 0 | 5 | 2 | +5 | 37 |
| Rafa Martinez | 28 | 13 | 1 | 4 | 4-8 | 2-5 | 3-4 | 1 | 0 | 1 | 5 | +14 | 10 |
| Rodrigo San Miguel | 20 | 7 | 1 | 2 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | +2 | 8 |
| Bench | |||||||||||||
| Mickael Gelabale | 26 | 16 | 4 | 1 | 3-5 | 0-0 | 10-10 | 0 | 0 | 5 | 2 | -10 | 17 |
| Stefan Markovic | 25 | 6 | 3 | 2 | 2-5 | 0-3 | 2-2 | 2 | 1 | 3 | 5 | 0 | 5 |
| Serhiy Lishchuk | 11 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | -5 | 4 |
| Florent Pietrus | 10 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 5 | +2 | 2 |
| Team | 113 | 23 | 16 | 30-51 | 10-23 | 43-47 | 9 | 4 | 22 | 32 | |||
Did not play: Larry Abia
Team comparison
| RBB | Stat | VBC |
|---|---|---|
| 111 | Points | 113 |
| 37-63 | Field goals | 30-51 |
| 10-20 | Three pointers | 10-23 |
| 27-40 | Free throws | 43-47 |
| 12 | Offensive rebounds | 7 |
| 22 | Turnovers | 22 |
| 88.64 | Pace | 88.64 |
| 125.23 | Offensive rating | 127.48 |