Baskonia 79 - 75 Valencia
Sun, 11 Nov 2012 · Liga Endesa
Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando San Emeterio | 38 | 15 | 2 | 0 | 5-11 | 0-2 | 5-6 | 0 | 0 | 1 | 1 | +5 | 13 |
| Taylor Rochestie | 20 | 2 | 0 | 1 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 2 | -11 | -1 |
| Brad Oleson | 20 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | -11 | 1 |
| Milko Bjelica | 13 | 5 | 1 | 1 | 2-3 | 0-1 | 1-1 | 0 | 0 | 1 | 5 | +3 | 3 |
| Maciej Lampe | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | -9 | -6 |
| Bench | |||||||||||||
| Tibor Pleiss | 31 | 9 | 10 | 1 | 4-7 | 0-0 | 1-2 | 1 | 1 | 3 | 4 | +11 | 11 |
| Andres Nocioni | 30 | 16 | 6 | 3 | 4-6 | 1-2 | 7-10 | 2 | 0 | 2 | 4 | +3 | 26 |
| Fabien Causeur | 24 | 22 | 2 | 1 | 8-12 | 2-2 | 4-6 | 3 | 0 | 2 | 2 | +20 | 23 |
| Carlos Cabezas | 17 | 6 | 2 | 0 | 1-5 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | +9 | 3 |
| Thomas Heurtel | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Team | 79 | 30 | 7 | 26-50 | 3-9 | 24-31 | 6 | 1 | 18 | 23 | |||
Did not play: Nemanja Bjelica
Valencia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serhiy Lishchuk | 22 | 12 | 5 | 0 | 3-3 | 0-0 | 6-8 | 3 | 0 | 0 | 3 | +17 | 21 |
| Rafa Martinez | 21 | 7 | 3 | 3 | 3-6 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | -2 | 10 |
| Rodrigo San Miguel | 19 | 4 | 0 | 4 | 1-3 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | -2 | 5 |
| Bojan Dubljevic | 18 | 8 | 0 | 1 | 3-7 | 0-1 | 2-2 | 0 | 0 | 1 | 3 | -4 | 3 |
| Florent Pietrus | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | +7 | -3 |
| Bench | |||||||||||||
| Stefan Markovic | 27 | 0 | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 5 | +7 | 1 |
| Pau Ribas | 26 | 16 | 1 | 3 | 4-7 | 3-5 | 5-6 | 0 | 1 | 2 | 2 | -15 | 15 |
| Chris Quinn | 24 | 11 | 0 | 2 | 4-8 | 3-7 | 0-2 | 1 | 0 | 1 | 3 | -4 | 6 |
| Justin Doellman | 21 | 13 | 4 | 2 | 6-12 | 0-4 | 1-3 | 1 | 1 | 3 | 3 | -8 | 9 |
| Vitor Faverani | 17 | 4 | 3 | 1 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | -16 | 0 |
| Team | 75 | 26 | 16 | 26-54 | 7-26 | 16-24 | 7 | 4 | 16 | 28 | |||
Did not play: Juan Luis Navarro
Team comparison
| BKN | Stat | VBC |
|---|---|---|
| 79 | Points | 75 |
| 26-50 | Field goals | 26-54 |
| 3-9 | Three pointers | 7-26 |
| 24-31 | Free throws | 16-24 |
| 9 | Offensive rebounds | 7 |
| 18 | Turnovers | 16 |
| 73.10 | Pace | 73.10 |
| 108.07 | Offensive rating | 102.60 |