Perspektiva Ilirija vs SC Derby
Sun, 1 Nov 2026 · Preview
Home
Rotation and availability
Averages are from the last 75 days.
| Perspektiva Ilirija | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Stefan TodorovicG | 28.1 | 20.0 | 3.5 | 1.5 |
| 24.7 | 6.5 | 3.0 | 0.0 | |
| 22.9 | 9.5 | 4.5 | 0.5 | |
| Cameron Shelton | 22.5 | 10.0 | 3.5 | 3.0 |
| 21.9 | 6.0 | 3.5 | 0.5 | |
| Lian Boisa | 20.7 | 7.5 | 1.0 | 0.5 |
| Cole Alexander Hargrove | 18.1 | 3.5 | 3.0 | 0.0 |
| Matej Čibej | 17.5 | 6.0 | 3.0 | 2.0 |
| SC Derby | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Antonio JordanoG | 30.1 | 12.5 | 0.5 | 0.5 |
| Jyare Davis | 27.7 | 10.0 | 5.0 | 1.0 |
| 27.5 | 12.5 | 3.0 | 8.0 | |
| Keith Andre Wesson Jr. | 24.4 | 10.0 | 2.5 | 1.0 |
| Marko Pavićević | 24.4 | 15.0 | 7.5 | 1.5 |
| Nikola PavlićevićG | 16.3 | 5.5 | 3.0 | 2.0 |
| Nikola SaranovicF | 12.6 | 0.0 | 2.5 | 1.0 |
| Filip Anđušić | 12.4 | 6.5 | 4.5 | 0.0 |
Head to head
| Date | Season | Result | |
|---|---|---|---|
| 2026-04-19 | 2025-26 | SCD 75 – 74 ILI | Box score → |
| 2026-03-19 | 2025-26 | ILI 73 – 76 SCD | Box score → |
Tip-off Sun 1 Nov, 12:00 CET · ABA League