U-BT Cluj-Napoca 76 - 86 Crvena Zvezda
Mon, 13 Apr 2026 · ABA League
U-BT Cluj-Napoca
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Creek | 34 | 22 | 5 | 2 | 7-12 | 4-6 | 4-4 | 0 | 0 | 2 | 4 | +5 | 21 |
| Daron Russell | 33 | 14 | 5 | 11 | 5-12 | 3-7 | 1-1 | 2 | 0 | 2 | 3 | -7 | 21 |
| Iverson Latrell Molinar Jones | 32 | 16 | 3 | 4 | 6-14 | 1-1 | 3-3 | 1 | 0 | 1 | 3 | +3 | 11 |
| Dusan Miletic | 26 | 16 | 8 | 1 | 5-9 | 0-1 | 6-10 | 1 | 2 | 5 | 4 | +8 | 17 |
| Nighael Ceaser | 22 | 4 | 5 | 4 | 2-5 | 0-0 | 0-1 | 2 | 0 | 1 | 2 | -9 | 9 |
| Bench | |||||||||||||
| Jeffery Taylor | 25 | 2 | 3 | 1 | 1-5 | 0-2 | 0-0 | 2 | 0 | 1 | 3 | -21 | 3 |
| Trey Woodbury | 15 | 2 | 2 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | -16 | 1 |
| Ben Altit | 8 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Saulius Kulvietis | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -13 | -1 |
| Team | 76 | 33 | 25 | 27-62 | 8-19 | 14-19 | 10 | 2 | 15 | 20 | |||
Did not play: Alexis Petric, Radu Andrei Cepoi
Crvena Zvezda
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Carter | 20 | 11 | 2 | 1 | 4-11 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | -7 | 7 |
| Stefan Miljenovic | 20 | 4 | 4 | 3 | 2-7 | 0-3 | 0-0 | 2 | 0 | 3 | 1 | -5 | 10 |
| Chima Moneke | 12 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | -2 | -1 |
| Jasiel Rivero Fernandez | 11 | 4 | 3 | 0 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -8 | 6 |
| Jordan Nwora | 10 | 5 | 2 | 3 | 2-7 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | -4 | 2 |
| Bench | |||||||||||||
| Semi Ojeleye | 22 | 3 | 3 | 5 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | +20 | 10 |
| Jared Butler | 21 | 14 | 2 | 7 | 4-10 | 2-4 | 4-5 | 2 | 0 | 4 | 2 | +16 | 14 |
| Nikola Kalinic | 21 | 9 | 3 | 6 | 3-4 | 3-3 | 0-0 | 0 | 2 | 4 | 3 | +22 | 13 |
| Ognjen Dobric | 21 | 14 | 1 | 0 | 5-7 | 4-5 | 0-0 | 1 | 0 | 0 | 3 | +10 | 12 |
| Joel Bolomboy | 17 | 8 | 8 | 0 | 4-4 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | +15 | 15 |
| Dejan Davidovac | 14 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -10 | 1 |
| Ebuka Izundu | 12 | 11 | 3 | 0 | 3-4 | 0-0 | 5-6 | 1 | 2 | 0 | 3 | +3 | 17 |
| Team | 86 | 34 | 26 | 31-67 | 14-29 | 10-13 | 10 | 5 | 16 | 18 | |||
Team comparison
| CLU | Stat | CZV |
|---|---|---|
| 76 | Points | 86 |
| 27-62 | Field goals | 31-67 |
| 8-19 | Three pointers | 14-29 |
| 14-19 | Free throws | 10-13 |
| 7 | Offensive rebounds | 3 |
| 15 | Turnovers | 16 |
| 82.04 | Pace | 82.04 |
| 92.64 | Offensive rating | 104.83 |