Buducnost 95 - 101 Zagreb
Sat, 29 Nov 2003 · ABA League
Buducnost
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Anthony Stanley | 40 | 10 | 3 | 0 | 3-5 | 2-3 | 2-2 | 2 | 1 | 3 | 3 | — | 11 |
| Dejan Milojevic | 40 | 15 | 9 | 6 | 6-12 | 0-2 | 3-4 | 0 | 0 | 5 | 5 | — | 14 |
| Gavrilo Pajovic | 37 | 25 | 2 | 5 | 9-16 | 5-11 | 2-5 | 1 | 0 | 2 | 4 | — | 21 |
| Milos Minić | 23 | 12 | 1 | 0 | 5-6 | 1-1 | 1-2 | 1 | 1 | 1 | 3 | — | 12 |
| Ivan Koljevic | 21 | 20 | 0 | 1 | 7-10 | 2-5 | 4-5 | 1 | 0 | 0 | 2 | — | 20 |
| Marko Popović | 18 | 7 | 2 | 1 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | — | 2 |
| Nikola Bulajic | 18 | 4 | 5 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | — | 5 |
| Zarko Rakocevic | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | — | -1 |
| Team | 95 | 22 | 13 | 36-58 | 11-25 | 12-18 | 7 | 2 | 12 | 31 | |||
Did not play: Ivan Maras, Stevan Milosevic
Zagreb
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||
| Ivan Tomas | 36 | 26 | 3 | 4 | 6-9 | 1-2 | 13-15 | 1 | 0 | 5 | 4 | — | 30 |
| Marko Piplović | 36 | 28 | 10 | 2 | 10-16 | 3-7 | 5-7 | 1 | 0 | 0 | 3 | — | 40 |
| Marko Tomas | 36 | 17 | 6 | 1 | 7-11 | 1-4 | 2-4 | 3 | 0 | 2 | 1 | — | 20 |
| Damir Miljkovic | 31 | 14 | 0 | 3 | 5-13 | 4-8 | 0-0 | 0 | 0 | 2 | 5 | — | 3 |
| Josko Garma | 24 | 4 | 2 | 2 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | — | 8 |
| Darko Krunic | 13 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | — | -2 |
| Krunoslav Radoš | 11 | 6 | 3 | 2 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | — | 10 |
| Zoran Pehar | 9 | 6 | 3 | 0 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | — | 9 |
| Nikola Garma | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | — | 1 |
| Team | 101 | 30 | 14 | 35-65 | 9-24 | 22-28 | 9 | 1 | 11 | 17 | |||
Did not play: Kresimir Jelavić, Brad Bridgewater, Mario Šaronja
Team comparison
| BUD | Stat | ZAG |
|---|---|---|
| 95 | Points | 101 |
| 36-58 | Field goals | 35-65 |
| 11-25 | Three pointers | 9-24 |
| 12-18 | Free throws | 22-28 |
| 3 | Offensive rebounds | 12 |
| 12 | Turnovers | 11 |
| 75.62 | Pace | 75.62 |
| 125.63 | Offensive rating | 133.56 |